2023-24
Overall | ||
---|---|---|
Singles Wins | 7 | |
Singles Losses | 7 | |
Singles Ties | 0 | |
Singles Sets Wins | 15 | |
Singles Sets Losses | 14 | |
Singles Games Wins | 104 | |
Singles Games Losses | 112 | |
Doubles Wins | 4 | |
Doubles Losses | 10 | |
Doubles Ties | 0 | |
Doubles Sets Wins | 4 | |
Doubles Sets Losses | 10 | |
Doubles Games Wins | 41 | |
Doubles Games Losses | 68 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 | Nebraska Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Creighton (NE) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
Feb 8 | at Grand View | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Ottawa | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
Mar 3 | Tabor | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 4 |
Mar 9 | vs. Coastal Alabama Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. (RV) Bethel (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
Mar 11 | at (23) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
Mar 11 | at (23) Mobile (AL) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 |
Mar 22 | at Mount Marty | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 1 | 6 |
Mar 25 | Kansas Wesleyan | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 |
Mar 27 | at Nebraska Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 0 | 6 |
Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Hastings | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
Apr 9 | Midland | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21 | 12 | 0 | 1 | 3 | 6 |
Apr 12 | Northwestern | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 |
Apr 16 | at Concordia (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 14 | 7 | 7 | 0 | 4 | 10 | 0 | 15 | 14 | 104 | 112 | 4 | 10 | 41 | 68 |
Total | 14 | 7 | 7 | 0 | 4 | 10 | 0 | 15 | 14 | 104 | 112 | 4 | 10 | 41 | 68 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 7 | 7 | 0 | 4 | 10 | 0 | 15 | 14 | 104 | 112 | 4 | 10 | 41 | 68 |
Conference | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 7 | 4 | 50 | 42 | 2 | 3 | 18 | 22 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 5 | 3 | 0 | 4 | 4 | 0 | 11 | 6 | 77 | 57 | 4 | 4 | 33 | 32 |
Away | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 4 | 6 | 27 | 43 | 0 | 5 | 6 | 30 | |
Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 | |
Month | January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 | |
March | 8 | 5 | 3 | 0 | 2 | 6 | 0 | 10 | 6 | 64 | 50 | 2 | 6 | 24 | 40 | |
April | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 4 | 38 | 38 | 2 | 2 | 17 | 16 |
April 12, 2025
April 9, 2025
April 3, 2025
April 1, 2025
March 27, 2025
March 25, 2025
March 22, 2025
March 3, 2025
March 1, 2025
February 16, 2025
February 8, 2025
October 5, 2024
September 28, 2024
September 17, 2024
September 7, 2024