2023-24
Overall | ||
---|---|---|
Singles Wins | 13 | |
Singles Losses | 1 | |
Singles Ties | 0 | |
Singles Sets Wins | 27 | |
Singles Sets Losses | 2 | |
Singles Games Wins | 171 | |
Singles Games Losses | 51 | |
Doubles Wins | 11 | |
Doubles Losses | 3 | |
Doubles Ties | 0 | |
Doubles Sets Wins | 11 | |
Doubles Sets Losses | 3 | |
Doubles Games Wins | 75 | |
Doubles Games Losses | 36 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Feb 16 | Ottawa | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 7 | 5 |
Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
Mar 3 | Tabor | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
Mar 9 | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 2 |
Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 7 | 5 |
Mar 22 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
Mar 25 | Kansas Wesleyan | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
Mar 27 | at Nebraska Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Morningside | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 1 | 6 |
Apr 7 | at College of Saint Mary (NE) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
Apr 12 | Northwestern | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 2 | 6 |
Apr 15 | at Concordia (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 14 | 13 | 1 | 0 | 11 | 3 | 0 | 27 | 2 | 171 | 51 | 11 | 3 | 75 | 36 |
Total | 14 | 13 | 1 | 0 | 11 | 3 | 0 | 27 | 2 | 171 | 51 | 11 | 3 | 75 | 36 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 13 | 1 | 0 | 11 | 3 | 0 | 27 | 2 | 171 | 51 | 11 | 3 | 75 | 36 |
Conference | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 9 | 2 | 63 | 23 | 3 | 2 | 21 | 13 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 6 | 1 | 0 | 5 | 2 | 0 | 13 | 2 | 87 | 23 | 5 | 2 | 34 | 20 |
Away | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 72 | 23 | 6 | 0 | 37 | 10 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 | |
Month | February | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 3 | 2 | 0 | 13 | 6 |
March | 8 | 8 | 0 | 0 | 7 | 1 | 0 | 16 | 0 | 96 | 25 | 7 | 1 | 47 | 18 | |
April | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 7 | 2 | 51 | 23 | 2 | 2 | 15 | 12 |
April 12, 2025
April 6, 2025
April 3, 2025
April 2, 2025
March 27, 2025
March 25, 2025
March 22, 2025
March 19, 2025
March 11, 2025
March 10, 2025
March 3, 2025
March 1, 2025
February 16, 2025
February 8, 2025
October 5, 2024
October 1, 2024
September 28, 2024
September 21, 2024
September 17, 2024
September 13, 2024