Featured Stories
Doane (NE)
(10-4, 5-3)
37
(1) Dordt (IA)
(14-0, 8-0)
95
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Doane (NE) (10-4, 5-3) | 11 | 5 | 9 | 12 | 37 |
(1) Dordt (IA) (14-0, 8-0) | 21 | 30 | 19 | 25 | 95 |
Doane (NE)
(10-3)
76
Bellevue (NE)
(10-4)
75
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Doane (NE) (10-3) | 19 | 19 | 18 | 20 | 76 |
Bellevue (NE) (10-4) | 22 | 18 | 18 | 17 | 75 |
Doane (NE)
(9-3)
82
(22) Mayville State (ND)
(9-4)
84
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Doane (NE) (9-3) | 20 | 17 | 26 | 19 | 82 |
(22) Mayville State (ND) (9-4) | 19 | 20 | 29 | 16 | 84 |
Upcoming Events/Results
The view requested (3) is not available
Standings
Team | Conf | Overall |
---|---|---|
Briar Cliff (IA) | 0-0 | 0-0 |
Concordia (NE) | 0-0 | 0-0 |
Dakota Wesleyan (SD) | 0-0 | 0-0 |
Doane (NE) | 0-0 | 0-0 |
Dordt (IA) | 0-0 | 0-0 |
Hastings | 0-0 | 0-0 |
Midland | 0-0 | 0-0 |
Morningside | 0-0 | 0-0 |
Mount Marty | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Waldorf | 0-0 | 0-0 |
Team | Conf | Overall |
---|---|---|
Dordt (IA) | 7-0 | 15-0 |
Northwestern | 7-0 | 15-0 |
Morningside | 6-2 | 13-3 |
Concordia (NE) | 5-3 | 10-4 |
Dakota Wesleyan (SD) | 4-3 | 11-4 |
Briar Cliff (IA) | 3-4 | 8-7 |
Mount Marty | 3-5 | 6-8 |
Doane (NE) | 2-5 | 7-8 |
Midland | 2-6 | 7-9 |
Waldorf | 2-6 | 3-12 |
Hastings | 0-7 | 1-13 |
Team | Conf | Overall |
---|---|---|
Dordt (IA) | 8-0 | 14-0 |
Briar Cliff (IA) | 6-2 | 12-2 |
Dakota Wesleyan (SD) | 6-2 | 11-3 |
Northwestern | 6-2 | 10-4 |
Morningside | 6-3 | 8-7 |
Doane (NE) | 5-3 | 10-4 |
Hastings | 5-3 | 10-4 |
Concordia (NE) | 4-5 | 7-6 |
Waldorf | 2-6 | 4-9 |
Midland | 1-7 | 1-13 |
Mount Marty | 0-8 | 6-8 |
College of Saint Mary (NE) | 0-8 | 1-13 |
Team | Conf | Overall |
---|---|---|
Briar Cliff (IA) | 0-0 | 0-0 |
Concordia (NE) | 0-0 | 0-0 |
Dakota Wesleyan (SD) | 0-0 | 0-0 |
Doane (NE) | 0-0 | 0-0 |
Dordt (IA) | 0-0 | 0-0 |
Hastings | 0-0 | 0-0 |
Midland | 0-0 | 0-0 |
Morningside | 0-0 | 0-0 |
Mount Marty | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Waldorf | 0-10 | 0-11 |
Team | Conf | Overall |
---|---|---|
Morningside | 7-1-2 | 11-6-2 |
Concordia (NE) | 6-0-4 | 8-3-9 |
Northwestern | 6-2-2 | 8-5-5 |
Hastings | 6-2-2 | 11-8-2 |
Midland | 6-2-2 | 8-7-4 |
Dordt (IA) | 4-3-3 | 6-8-4 |
Briar Cliff (IA) | 4-5-1 | 5-11-3 |
Dakota Wesleyan (SD) | 4-6 | 8-8-2 |
Doane (NE) | 3-7 | 5-9-2 |
Mount Marty | 1-9 | 4-11-1 |
Waldorf | 0-10 | 0-15-1 |
Team | Conf | Overall |
---|---|---|
Hastings | 8-0-3 | 15-1-6 |
Concordia (NE) | 8-3 | 14-7-1 |
Dordt (IA) | 7-3-1 | 12-5-1 |
Morningside | 6-3-2 | 8-6-4 |
Doane (NE) | 5-2-4 | 7-8-4 |
Briar Cliff (IA) | 6-3-2 | 7-9-3 |
College of Saint Mary (NE) | 5-4-2 | 6-9-4 |
Midland | 4-4-3 | 4-5-3 |
Northwestern | 4-7 | 4-13-1 |
Dakota Wesleyan (SD) | 3-7-1 | 4-9-1 |
Mount Marty | 1-10 | 3-12-1 |
Waldorf | 0-11 | 0-17-1 |
Team | Conf | Overall |
---|---|---|
Briar Cliff (IA) | 0-0 | 0-0 |
College of Saint Mary (NE) | 0-0 | 0-0 |
Concordia (NE) | 0-0 | 0-0 |
Dakota Wesleyan (SD) | 0-0 | 0-0 |
Doane (NE) | 0-0 | 0-0 |
Dordt (IA) | 0-0 | 0-0 |
Hastings | 0-0 | 0-0 |
Midland | 0-0 | 0-0 |
Morningside | 0-0 | 0-0 |
Mount Marty | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Waldorf | 0-0 | 0-0 |
Team | Conf | Overall |
---|---|---|
Morningside | 0-0 | 3-0 |
Concordia (NE) | 0-0 | 1-0 |
Doane (NE) | 0-0 | 1-1 |
Midland | 0-0 | 0-0-3 |
Mount Marty | 0-0 | 1-1 |
Hastings | 0-0 | 0-0 |
Northwestern | 0-0 | 0-3 |
Team | Conf | Overall |
---|---|---|
Morningside | 0-0 | 4-0 |
Concordia (NE) | 0-0 | 1-0 |
Northwestern | 0-0 | 3-1 |
Midland | 0-0 | 0-0-3 |
Mount Marty | 0-0 | 1-1 |
Doane (NE) | 0-0 | 1-2 |
College of Saint Mary (NE) | 0-0 | 0-1 |
Hastings | 0-0 | 0-1 |
Team | Conf | Overall |
---|---|---|
Northwestern | 16-0 | 32-1 |
Concordia (NE) | 15-1 | 27-4 |
Midland | 12-4 | 18-13 |
Morningside | 10-6 | 22-11 |
Hastings | 8-8 | 15-12 |
Dordt (IA) | 8-8 | 14-16 |
College of Saint Mary (NE) | 7-9 | 16-14 |
Dakota Wesleyan (SD) | 7-9 | 13-16 |
Waldorf | 5-11 | 11-14 |
Mount Marty | 4-12 | 12-15 |
Doane (NE) | 4-12 | 9-20 |
Briar Cliff (IA) | 0-16 | 6-22 |
Recent Videos