9/9-10/2024 -- Siouxland Invite

Sioux Center/Orange City, Iowa
The Ridge • Par 71, 6808 Yards
• Par 71, 6808 Yards
Landsmeer • Par 71, 6456 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern (Iowa)   285  289  288  862   +10
2  Nebraska Wesleyan   294  287  287  868   +16
3  Hastings (Neb.)   302  283  287  872   +20
4  Doane (Neb.)   291  291  291  873   +21
5  Morningside (Iowa)   296  292  292  880   +28
6  Northeast CC (Neb.)   292  295  295  882   +30
t 7  Dordt (Iowa)   298  304  298  900   +48
t 7  Northwestern "B" (Iowa)   309  296  295  900   +48
9  Doane "B" (Neb.)   305  297  304  906   +54
t 10  Dakota Wesleyan (S.D.)   311  291  309  911   +59
t 10  Morningside "B" (Iowa)   304  299  308  911   +59
12  Concordia (Neb.)   310  311  302  923   +71
13  Mount Marty (S.D.)   313  307  308  928   +76
14  Buena Vista (Iowa)   311  321  316  948   +96
15  Northwestern "C" (Iowa)   322  311  318  951   +99
16  Dordt "B" (Iowa)   326  304  323  953   +101
17  Concordia "B" (Neb.)   331  319  313  963   +111
18  Dordt "C" (Iowa)   341  329  311  981   +129


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Axton Miller  Northwestern (Iowa)   72  67  69  208   -5
2  Jack Laven  Northwestern (Iowa)   70  68  71  209   -4
t 3  Gabe Escalera  Hastings (Neb.)   75  68  72  215   +2
t 3  Jackson Lapour  Nebraska Wesleyan   71  72  72  215   +2
t 3  Jack Millard  Doane (Neb.)   70  73  72  215   +2
t 3  Geran Sander  Nebraska Wesleyan   72  73  70  215   +2
7  Julius Rauter  Doane (Neb.)   73  71  72  216   +3
t 8  Luke Bonser  Northeast CC (Neb.)   75  71  71  217   +4
t 8  Henry Kosmicki  Hastings (Neb.)   74  72  71  217   +4
t 8  Darragh McGrath  Morningside (Iowa)   75  72  70  217   +4
t 11  Toby Knevett  Doane (Neb.)   76  72  70  218   +5
t 11  Harrison Weddell  Nebraska Wesleyan   78  70  70  218   +5
t 13  Sam Arnold  Doane "B" (Neb.)   73  71  75  219   +6
t 13  Max Nielsen  Hastings (Neb.)   77  70  72  219   +6
t 15  Finn Coull  Morningside (Iowa)   70  73  77  220   +7
t 15  Eli Van Essen  Dordt (Iowa)   71  74  75  220   +7
t 17  Caleb Douma  Dordt (Iowa)   72  76  73  221   +8
t 17  Ray Greller  Northwestern "B" (Iowa)   79  72  70  221   +8
t 17  Travis Tilford  Nebraska Wesleyan   74  72  75  221   +8
t 20  Ryker Dunkley  Hastings (Neb.)   76  74  72  222   +9
t 20  Jacob Harnden  Northeast CC (Neb.)   70  79  73  222   +9
t 22  Connor Calahan  Dakota Wesleyan (S.D.)   77  71  75  223   +10
t 22  Ryan Cavanaugh  Morningside (Iowa)   79  73  71  223   +10
t 22  Gunther Soltvedt  Northeast CC (Neb.)   79  70  74  223   +10
t 22  Jacob Taweet  Morningside (Iowa)   73  74  76  223   +10
t 26  Jake Hagerbaumer  Concordia (Neb.)   78  73  73  224   +11
t 26  Jacob Medina  Northwestern (Iowa)   73  77  74  224   +11
t 26  Blake Skoumal  Doane (Neb.)   72  75  77  224   +11
t 26  Evan Smith  Northwestern (Iowa)   70  77  77  224   +11
t 30  Mason Burger  Morningside "B" (Iowa)   73  77  75  225   +12
t 30  Qwenton Caldwell  Northwestern "B" (Iowa)   80  74  71  225   +12
t 30  Carter Hinkle  Hastings (Neb.)   79  73  73  225   +12
t 30  Wout Kerkhofs  Mount Marty (S.D.)   74  74  77  225   +12
t 30  Matthew Turpen  Buena Vista (Iowa)   75  73  77  225   +12
t 35  Austin Faber  Dordt "C" (Iowa)   75  75  76  226   +13
t 35  Dakota Munger  Dakota Wesleyan (S.D.)   72  71  83  226   +13
t 35  Joshua Wassmer  Doane "B" (Neb.)   78  72  76  226   +13
t 38  Tommy Dredla  Northeast CC (Neb.)   72  78  77  227   +14
t 38  Noah Miller  Doane "B" (Neb.)   77  76  74  227   +14
t 38  Bryson Parker  Northeast CC (Neb.)   78  73  76  227   +14
t 38  Drew Van Roekel  Northwestern "B" (Iowa)   74  75  78  227   +14
t 42  Blake Eddy  Hastings (Neb.)   75  77  76  228   +15
t 42  Caden Koole  Dordt (Iowa)   77  77  74  228   +15
t 44  Tyler Baumchen  Northeast CC (Neb.)   75  76  78  229   +16
t 44  Ben Brodin  Morningside "B" (Iowa)   75  74  80  229   +16
t 44  Tyler Show  Morningside "B" (Iowa)   78  73  78  229   +16
t 47  Gavin Buttshaw  Concordia "B" (Neb.)   78  73  79  230   +17
t 47  JT Klinghagen  Northwestern (Iowa)   78  78  74  230   +17
t 47  Ariel Lev  Morningside (Iowa)   78  77  75  230   +17
t 47  Jake Richmond  Concordia (Neb.)   71  81  78  230   +17
t 47  Trey Van Roekel  Northwestern "B" (Iowa)   79  75  76  230   +17
t 52  Ross Alexander  Northwestern "C" (Iowa)   83  74  74  231   +18
t 52  Ted Bengston  Mount Marty (S.D.)   75  79  77  231   +18
t 52  Peyton Bettcher  Dakota Wesleyan (S.D.)   83  72  76  231   +18
t 52  David Chacon  Dordt (Iowa)   78  77  76  231   +18
56  Carson Uitermarkt  Northwestern "C" (Iowa)   80  76  77  233   +20
t 57  Bryce Colby  Hastings (Neb.)   79  79  76  234   +21
t 57  Jaiden Ronke  Nebraska Wesleyan   77  74  83  234   +21
t 57  Justin Webert  Concordia (Neb.)   79  78  77  234   +21
t 60  Dylan Koolhaas  Dordt "B" (Iowa)   78  76  81  235   +22
t 60  Julius Kroell  Doane "B" (Neb.)   77  78  80  235   +22
t 60  Brock Rogers  Concordia (Neb.)   82  79  74  235   +22
t 60  Cauy Walters  Doane (Neb.)   80  76  79  235   +22
t 64  Jackson Childs  Dakota Wesleyan (S.D.)   80  77  79  236   +23
t 64  Leyton Roetman  Dordt "B" (Iowa)   84  75  77  236   +23
t 66  Hunter Bailey  Mount Marty (S.D.)   83  78  76  237   +24
t 66  Brock Lutterman  Morningside "B" (Iowa)   78  84  75  237   +24
68  Emil Hoffman  Morningside "B" (Iowa)   81  75  82  238   +25
t 69  Cole Feenstra  Dordt (Iowa)   81  82  76  239   +26
t 69  Gabe Kramer  Buena Vista (Iowa)   78  82  79  239   +26
t 69  Caden VanGroningen  Dordt "B" (Iowa)   79  78  82  239   +26
t 72  Lincoln Banwart  Dordt "C" (Iowa)   82  82  76  240   +27
t 72  Bennett Cassens  Mount Marty (S.D.)   81  81  78  240   +27
74  Kaleb Sander  Buena Vista (Iowa)   80  82  79  241   +28
t 75  Hunter Arvig  Northwestern "C" (Iowa)   78  82  83  243   +30
t 75  Isaiah Breems  Dordt "B" (Iowa)   85  75  83  243   +30
t 75  Reece Koele  Dordt "C" (Iowa)   87  79  77  243   +30
t 75  Mason Laven  Buena Vista (Iowa)   78  84  81  243   +30
t 75  Alex Morrall  Doane "B" (Neb.)   83  81  79  243   +30
t 80  Ben Hofmeister  Northwestern "C" (Iowa)   84  86  74  244   +31
t 80  Jackson VanDenBosch  Northwestern "C" (Iowa)   81  79  84  244   +31
t 82  Jacob Dowd  Concordia (Neb.)   82  85  78  245   +32
t 82  Jack Noteboom  Northwestern "B" (Iowa)   77  88  80  245   +32
t 84  Jimmie Cunningham  Mount Marty (S.D.)   84  76  86  246   +33
t 84  Drew Norberg  Dakota Wesleyan (S.D.)   82  85  79  246   +33
t 86  Isaac Carson  Concordia "B" (Neb.)   84  79  84  247   +34
t 86  Maxwell Fremarek  Concordia "B" (Neb.)   87  82  78  247   +34
t 86  Jaxson Fullerton  Concordia "B" (Neb.)   82  86  79  247   +34
t 86  Caden Kleinwolterink  Northwestern "C" (Iowa)   89  78  80  247   +34
90  Wade Shields  Dordt "C" (Iowa)   85  87  77  249   +36
91  Justin Hanks  Buena Vista (Iowa)   80  84  87  251   +38
92  Andrew Dykstra  Dordt "B" (Iowa)   89  80  84  253   +40
93  Bret Brenneis  Concordia "B" (Neb.)   93  85  77  255   +42
t 94  Titan Hulstein  Dordt "C" (Iowa)   87  90  81  258   +45
t 94  Jacob Sandbulte  Northwestern "C" (Iowa)   86  83  89  258   +45
t 94  Jackson Stahl  Dordt "C" (Iowa)   89  81  88  258   +45



 Team-by-Team Results
 

9/9-10/2024 -- Siouxland Invite
The Ridge -- Sioux Center/Orange City, Iowa
Par 71, 6808 yards -- 18 teams, 96 players

 

Buena Vista (Iowa)   311 321 316   948    +96   14th
Matthew Turpen   75 73 77   225    +12   t-30th
Gabe Kramer   78 82 79   239    +26   t-69th
Kaleb Sander   80 82 79   241    +28   74th
Mason Laven   78 84 81   243    +30   t-75th
Justin Hanks   80 84 87   251    +38   91st

 

Concordia "B" (Neb.)   331 319 313   963    +111   17th
Gavin Buttshaw   78 73 79   230    +17   t-47th
Isaac Carson   84 79 84   247    +34   t-86th
Maxwell Fremarek   87 82 78   247    +34   t-86th
Jaxson Fullerton   82 86 79   247    +34   t-86th
Bret Brenneis   93 85 77   255    +42   93rd

 

Concordia (Neb.)   310 311 302   923    +71   12th
Jake Hagerbaumer   78 73 73   224    +11   t-26th
Jake Richmond   71 81 78   230    +17   t-47th
Justin Webert   79 78 77   234    +21   t-57th
Brock Rogers   82 79 74   235    +22   t-60th
Jacob Dowd   82 85 78   245    +32   t-82nd

 

Dakota Wesleyan (S.D.)   311 291 309   911    +59   t-10th
Connor Calahan   77 71 75   223    +10   t-22nd
Dakota Munger   72 71 83   226    +13   t-35th
Peyton Bettcher   83 72 76   231    +18   t-52nd
Jackson Childs   80 77 79   236    +23   t-64th
Drew Norberg   82 85 79   246    +33   t-84th

 

Doane "B" (Neb.)   305 297 304   906    +54   9th
Sam Arnold   73 71 75   219    +6   t-13th
Joshua Wassmer   78 72 76   226    +13   t-35th
Noah Miller   77 76 74   227    +14   t-38th
Julius Kroell   77 78 80   235    +22   t-60th
Alex Morrall   83 81 79   243    +30   t-75th

 

Doane (Neb.)   291 291 291   873    +21   4th
Jack Millard   70 73 72   215    +2   t-3rd
Julius Rauter   73 71 72   216    +3   7th
Toby Knevett   76 72 70   218    +5   t-11th
Blake Skoumal   72 75 77   224    +11   t-26th
Cauy Walters   80 76 79   235    +22   t-60th

 

Dordt "B" (Iowa)   326 304 323   953    +101   16th
Dylan Koolhaas   78 76 81   235    +22   t-60th
Leyton Roetman   84 75 77   236    +23   t-64th
Caden VanGroningen   79 78 82   239    +26   t-69th
Isaiah Breems   85 75 83   243    +30   t-75th
Andrew Dykstra   89 80 84   253    +40   92nd

 

Dordt "C" (Iowa)   341 329 311   981    +129   18th
Austin Faber#   75 75 76   226    +13   t-35th
Lincoln Banwart   82 82 76   240    +27   t-72nd
Reece Koele   87 79 77   243    +30   t-75th
Wade Shields   85 87 77   249    +36   90th
Titan Hulstein   87 90 81   258    +45   t-94th
Jackson Stahl   89 81 88   258    +45   t-94th

 

Dordt (Iowa)   298 304 298   900    +48   t-7th
Eli Van Essen   71 74 75   220    +7   t-15th
Caleb Douma   72 76 73   221    +8   t-17th
Caden Koole   77 77 74   228    +15   t-42nd
David Chacon   78 77 76   231    +18   t-52nd
Cole Feenstra   81 82 76   239    +26   t-69th

 

Hastings (Neb.)   302 283 287   872    +20   3rd
Gabe Escalera   75 68 72   215    +2   t-3rd
Henry Kosmicki   74 72 71   217    +4   t-8th
Max Nielsen   77 70 72   219    +6   t-13th
Ryker Dunkley   76 74 72   222    +9   t-20th
Carter Hinkle   79 73 73   225    +12   t-30th
Blake Eddy#   75 77 76   228    +15   t-42nd
Bryce Colby#   79 79 76   234    +21   t-57th

 

Morningside "B" (Iowa)   304 299 308   911    +59   t-10th
Mason Burger   73 77 75   225    +12   t-30th
Ben Brodin   75 74 80   229    +16   t-44th
Tyler Show   78 73 78   229    +16   t-44th
Brock Lutterman   78 84 75   237    +24   t-66th
Emil Hoffman   81 75 82   238    +25   68th

 

Morningside (Iowa)   296 292 292   880    +28   5th
Darragh McGrath   75 72 70   217    +4   t-8th
Finn Coull   70 73 77   220    +7   t-15th
Ryan Cavanaugh   79 73 71   223    +10   t-22nd
Jacob Taweet   73 74 76   223    +10   t-22nd
Ariel Lev   78 77 75   230    +17   t-47th

 

Mount Marty (S.D.)   313 307 308   928    +76   13th
Wout Kerkhofs   74 74 77   225    +12   t-30th
Ted Bengston   75 79 77   231    +18   t-52nd
Hunter Bailey   83 78 76   237    +24   t-66th
Bennett Cassens   81 81 78   240    +27   t-72nd
Jimmie Cunningham   84 76 86   246    +33   t-84th

 

Nebraska Wesleyan   294 287 287   868    +16   2nd
Jackson Lapour   71 72 72   215    +2   t-3rd
Geran Sander   72 73 70   215    +2   t-3rd
Harrison Weddell   78 70 70   218    +5   t-11th
Travis Tilford   74 72 75   221    +8   t-17th
Jaiden Ronke   77 74 83   234    +21   t-57th

 

Northeast CC (Neb.)   292 295 295   882    +30   6th
Luke Bonser   75 71 71   217    +4   t-8th
Jacob Harnden   70 79 73   222    +9   t-20th
Gunther Soltvedt   79 70 74   223    +10   t-22nd
Tommy Dredla   72 78 77   227    +14   t-38th
Bryson Parker#   78 73 76   227    +14   t-38th
Tyler Baumchen   75 76 78   229    +16   t-44th

 

Northwestern "B" (Iowa)   309 296 295   900    +48   t-7th
Ray Greller   79 72 70   221    +8   t-17th
Qwenton Caldwell   80 74 71   225    +12   t-30th
Drew Van Roekel   74 75 78   227    +14   t-38th
Trey Van Roekel   79 75 76   230    +17   t-47th
Jack Noteboom   77 88 80   245    +32   t-82nd

 

Northwestern "C" (Iowa)   322 311 318   951    +99   15th
Ross Alexander   83 74 74   231    +18   t-52nd
Carson Uitermarkt   80 76 77   233    +20   56th
Hunter Arvig   78 82 83   243    +30   t-75th
Ben Hofmeister#   84 86 74   244    +31   t-80th
Jackson VanDenBosch   81 79 84   244    +31   t-80th
Caden Kleinwolterink#   89 78 80   247    +34   t-86th
Jacob Sandbulte   86 83 89   258    +45   t-94th

 

Northwestern (Iowa)   285 289 288   862    +10   1st
Axton Miller   72 67 69   208    -5   1st
Jack Laven   70 68 71   209    -4   2nd
Jacob Medina   73 77 74   224    +11   t-26th
Evan Smith   70 77 77   224    +11   t-26th
JT Klinghagen   78 78 74   230    +17   t-47th

# Indicates individual player



 AP-Style Tournament Results
 
Siouxland Invite
The Ridge
Sioux Center/Orange City, Iowa
Dates: 9/9-10/2024
Par:     71   71   71
Yards: 6808 6808 6456

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern (Iowa)............  285  289  288    862    +10
   2  Nebraska Wesleyan..............  294  287  287    868    +16
   3  Hastings (Neb.)................  302  283  287    872    +20
   4  Doane (Neb.)...................  291  291  291    873    +21
   5  Morningside (Iowa).............  296  292  292    880    +28
   6  Northeast CC (Neb.)............  292  295  295    882    +30
t  7  Dordt (Iowa)...................  298  304  298    900    +48
t  7  Northwestern "B" (Iowa)........  309  296  295    900    +48
   9  Doane "B" (Neb.)...............  305  297  304    906    +54
t 10  Dakota Wesleyan (S.D.).........  311  291  309    911    +59
t 10  Morningside "B" (Iowa).........  304  299  308    911    +59
  12  Concordia (Neb.)...............  310  311  302    923    +71
  13  Mount Marty (S.D.).............  313  307  308    928    +76
  14  Buena Vista (Iowa).............  311  321  316    948    +96
  15  Northwestern "C" (Iowa)........  322  311  318    951    +99
  16  Dordt "B" (Iowa)...............  326  304  323    953   +101
  17  Concordia "B" (Neb.)...........  331  319  313    963   +111
  18  Dordt "C" (Iowa)...............  341  329  311    981   +129


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Axton Miller......... Northwestern (Iowa)............   72   67   69    208     -5
   2  Jack Laven........... Northwestern (Iowa)............   70   68   71    209     -4
t  3  Gabe Escalera........ Hastings (Neb.)................   75   68   72    215     +2
t  3  Jackson Lapour....... Nebraska Wesleyan..............   71   72   72    215     +2
t  3  Jack Millard......... Doane (Neb.)...................   70   73   72    215     +2
t  3  Geran Sander......... Nebraska Wesleyan..............   72   73   70    215     +2
   7  Julius Rauter........ Doane (Neb.)...................   73   71   72    216     +3
t  8  Luke Bonser.......... Northeast CC (Neb.)............   75   71   71    217     +4
t  8  Henry Kosmicki....... Hastings (Neb.)................   74   72   71    217     +4
t  8  Darragh McGrath...... Morningside (Iowa).............   75   72   70    217     +4
t 11  Toby Knevett......... Doane (Neb.)...................   76   72   70    218     +5
t 11  Harrison Weddell..... Nebraska Wesleyan..............   78   70   70    218     +5
t 13  Sam Arnold........... Doane "B" (Neb.)...............   73   71   75    219     +6
t 13  Max Nielsen.......... Hastings (Neb.)................   77   70   72    219     +6
t 15  Finn Coull........... Morningside (Iowa).............   70   73   77    220     +7
t 15  Eli Van Essen........ Dordt (Iowa)...................   71   74   75    220     +7
t 17  Caleb Douma.......... Dordt (Iowa)...................   72   76   73    221     +8
t 17  Ray Greller.......... Northwestern "B" (Iowa)........   79   72   70    221     +8
t 17  Travis Tilford....... Nebraska Wesleyan..............   74   72   75    221     +8
t 20  Ryker Dunkley........ Hastings (Neb.)................   76   74   72    222     +9
t 20  Jacob Harnden........ Northeast CC (Neb.)............   70   79   73    222     +9