#8 Mariana Espinosa () - Doane (NE)

Singles Wins
10
Singles Losses
6
Singles Ties
0
Doubles Wins
12
Doubles Losses
3
Doubles Ties
1
Player Stats
  | Overall | |
---|---|---|
Singles Wins | 10 | |
Singles Losses | 6 | |
Singles Ties | 0 | |
Singles Sets Wins | 20 | |
Singles Sets Losses | 14 | |
Singles Games Wins | 161 | |
Singles Games Losses | 130 | |
Doubles Wins | 12 | |
Doubles Losses | 3 | |
Doubles Ties | 1 | |
Doubles Sets Wins | 13 | |
Doubles Sets Losses | 3 | |
Doubles Games Wins | 86 | |
Doubles Games Losses | 42 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 | Saint Mary | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Feb 16 | Ottawa | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 7 | 5 |
Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
Mar 3 | Tabor | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
Mar 9 # | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 10 | 0 | 1 | 4 | 6 |
Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 18 | 1 | 0 | 6 | 2 |
Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 5 |
Mar 22 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 6 | 1 |
Mar 25 | Kansas Wesleyan | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Mar 27 | at Nebraska Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 13 | 1 | 0 | 6 | 0 |
Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Morningside | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 1 | 1 | 6 |
Apr 7 | at College of Saint Mary (NE) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 1 | 0 | 6 | 0 |
Apr 12 | Northwestern | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 2 | 6 |
Apr 15 | at Concordia (NE) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 6 | 4 |
Apr 25 | Concordia (NE) | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | 1 | 0 | 5 | 2 |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 16 | 10 | 6 | 0 | 12 | 3 | 1 | 20 | 14 | 161 | 130 | 13 | 3 | 86 | 42 |
Total | 16 | 10 | 6 | 0 | 12 | 3 | 1 | 20 | 14 | 161 | 130 | 13 | 3 | 86 | 42 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 10 | 6 | 0 | 12 | 3 | 1 | 20 | 14 | 161 | 130 | 13 | 3 | 86 | 42 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
Home | 8 | 6 | 2 | 0 | 5 | 2 | 1 | 12 | 5 | 84 | 56 | 6 | 2 | 39 | 22 |
Away | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 7 | 8 | 67 | 64 | 7 | 0 | 43 | 14 |
Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 10 | 0 | 1 | 4 | 6 |
- | |||||||||||||||
- | |||||||||||||||
February | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 16 | 15 | 2 | 0 | 13 | 6 |
March | 8 | 5 | 3 | 0 | 7 | 1 | 0 | 11 | 6 | 82 | 54 | 7 | 1 | 47 | 18 |
April | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 7 | 6 | 63 | 61 | 4 | 2 | 26 | 18 |