Isabella Castillero
-
- Height:
- 5-3
-
- Year:
- So.
-
- Hometown:
- Panama
-
- High School:
- Colegio Las Esclavas
-
- Singles Wins
- 7
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 8
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Player Profile
Overall | ||
---|---|---|
Singles Wins | 7 | |
Singles Losses | 6 | |
Singles Ties | 0 | |
Singles Sets Wins | 11 | |
Singles Sets Losses | 14 | |
Singles Games Wins | 92 | |
Singles Games Losses | 101 | |
Doubles Wins | 8 | |
Doubles Losses | 4 | |
Doubles Ties | 0 | |
Doubles Sets Wins | 7 | |
Doubles Sets Losses | 4 | |
Doubles Games Wins | 142 | |
Doubles Games Losses | 36 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 | Truman State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 | Nebraska Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Grand View | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
Feb 16 | Ottawa | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 99 | 0 |
Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
Mar 3 | Tabor | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
Mar 9 | vs. Coastal Alabama Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. (21) Bethel (TN) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
Mar 11 | at (RV) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
Mar 22 | at Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 10 | 1 | 0 | 6 | 1 |
Mar 25 | Kansas Wesleyan | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
Mar 27 | at Nebraska Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 6 | 2 |
Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Morningside | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
Apr 7 | at College of Saint Mary (NE) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 |
Apr 12 | Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 7 | 6 | 0 | 8 | 4 | 0 | 11 | 14 | 92 | 101 | 7 | 4 | 142 | 36 |
Total | 13 | 7 | 6 | 0 | 8 | 4 | 0 | 11 | 14 | 92 | 101 | 7 | 4 | 142 | 36 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 7 | 6 | 0 | 8 | 4 | 0 | 11 | 14 | 92 | 101 | 7 | 4 | 142 | 36 |
Conference | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 28 | 26 | 2 | 1 | 16 | 11 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 4 | 2 | 0 | 4 | 1 | 0 | 8 | 4 | 52 | 35 | 4 | 1 | 121 | 13 |
Away | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 3 | 8 | 32 | 53 | 3 | 2 | 19 | 17 | |
Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 | |
Month | February | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 2 | 0 | 105 | 2 |
March | 8 | 5 | 3 | 0 | 5 | 3 | 0 | 9 | 8 | 71 | 61 | 4 | 3 | 27 | 24 | |
April | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 19 | 28 | 1 | 1 | 10 | 10 |
News Mentions

Women's Tennis Rallies in Singles Play to Top Bethany
April 3, 2025

Women's Tennis Rides Past Broncos
April 2, 2025

Women's Tennis Shuts out Nebraska Wesleyan
March 27, 2025

Women's Tennis Collects Home Win Over KWU
March 25, 2025

Women's Tennis Blanks Lancers in GPAC Opener
March 22, 2025

Women's Tennis Goes Perfect Against Tabor
March 3, 2025

Women's Tennis Blanks Avila
March 1, 2025

Women's Tennis Tops Ottawa
February 16, 2025

Women's Tennis Shuts Out Grand View
February 8, 2025

Women's Tennis at Hastings Invite
October 5, 2024

Women's Tennis at GPAC Individual Tournament
September 28, 2024