30 McKenna Rathbun
-
- Height:
- 5-7
-
- Year:
- Jr
-
- Hometown:
- Lincoln, Neb.
-
- High School:
- Lincoln Southwest H.S.
-
- Position:
- F/MF
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 4
Bio
2023
- NAIA Scholar Athlete
- CoSida Academic All-District (team)
2022-23
- GPAC All-Conference - Honorable Mention
Player Profile
Overall | ||
---|---|---|
Games | 19 | |
Games started | 19 | |
Goals | 10 | |
Assists | 3 | |
Points | 23 | |
Shots | 62 | |
Shot Pct | .161 | |
Penalty kicks | 1-2 | |
Game-winning goals | 4 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | at Rocky Mountain (MT) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 16 | vs. Providence (MT) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Aug 23 | at Saint Mary | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Aug 28 | York (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 31 | at Grand View | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 2 | at Culver-Stockton (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 7 | McPherson | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Sep 18 | Briar Cliff (IA) | W, 3-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 1 |
Sep 21 | at Morningside | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 25 | at Midland | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 28 | Waldorf | W, 8-0 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 1 |
Oct 5 | at Dordt (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 9 | at College of Saint Mary (NE) | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Oct 12 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 2 | 9 | .111 | 0-1 | 1 |
Oct 16 | Concordia (NE) | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Oct 19 | at Northwestern | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 26 | at Hastings | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 30 | Mount Marty | W, 2-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
Nov 2 | at Dordt (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 19 | .53 | .16 | 1.21 | 3.26 | .161 | 1.79 | .548 |
Conference | 11 | 11 | .82 | .18 | 1.82 | 3.73 | .220 | 1.82 | .488 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | 1.00 | .43 | 2.43 | 4.29 | .233 | 2.29 | .533 |
Away | 11 | 11 | .27 | .00 | .55 | 2.64 | .103 | 1.55 | .586 | |
Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
Result | Wins | 7 | 7 | 1.00 | .29 | 2.29 | 5.00 | .200 | 2.14 | .429 |
Losses | 8 | 8 | .13 | .13 | .38 | 2.38 | .053 | 1.88 | .789 | |
Month | August | 5 | 5 | .20 | .00 | .40 | 2.40 | .083 | 1.80 | .750 |
September | 6 | 6 | 1.00 | .33 | 2.33 | 2.33 | .429 | 1.33 | .571 | |
October | 7 | 7 | .43 | .14 | 1.00 | 4.43 | .097 | 2.00 | .452 | |
November | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 19 | 10 | 3 | 23 | 62 | .161 | 34 | .548 | 1 | 0 | 1-2 | 4 |
Conference | 11 | 11 | 9 | 2 | 20 | 41 | .220 | 20 | .488 | 1 | 0 | 1-2 | 4 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 7 | 7 | 3 | 17 | 30 | .233 | 16 | .533 | 0 | 0 | 1-2 | 4 |
Away | 11 | 11 | 3 | 0 | 6 | 29 | .103 | 17 | .586 | 1 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 7 | 7 | 7 | 2 | 16 | 35 | .200 | 15 | .429 | 0 | 0 | 1-2 | 4 |
Losses | 8 | 8 | 1 | 1 | 3 | 19 | .053 | 15 | .789 | 1 | 0 | 0-0 | 0 | |
Month | August | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
September | 6 | 6 | 6 | 2 | 14 | 14 | .429 | 8 | .571 | 0 | 0 | 1-1 | 2 | |
October | 7 | 7 | 3 | 1 | 7 | 31 | .097 | 14 | .452 | 1 | 0 | 0-1 | 2 | |
November | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions

Rathbun, Johnson Lead All-GPAC Honorees for Women's Soccer
November 18, 2024

Women's Soccer Records Third Straight Shutout
October 30, 2024

Women's Soccer Earns Draw at Hastings
October 26, 2024

Women's Soccer Shuts Out Northwestern in Road Win
October 19, 2024

Women's Soccer Edged by Concordia
October 16, 2024

Women's Soccer Blanks Dakota Wesleyan
October 12, 2024

Women's Soccer Takes Draw with Saint Mary
October 9, 2024

Women's Soccer Rolls Past Waldorf
September 28, 2024

Women's Soccer Takes Tie in Iowa
September 21, 2024

Quick Starts Lifts Women's Soccer in GPAC Opener
September 18, 2024

Franzoy Strikes with Hat-Trick as Women's Soccer Rolls to Victory
September 7, 2024

Women's Soccer Drops One-Goal Decision in Missouri
September 2, 2024

Penalty Kick Downs Women's Soccer at Grand View
August 31, 2024

Women's Soccer Picked 9th by GPAC Coaches
August 9, 2024